Nestled in a unique, tranquil, and strategic section of the Pasir Ris coastline, The Shorefront features 23 apartment units, surrounded by a stunning beach view and tropical green. This provides a serene and relaxing retreat for young families to call home.
Enjoy a myriad of activities on the sandy beaches of Pasir Ris beach. This highly sought-after locale affords you unique opportunities to indulge yourself and your loved ones. From romantic walks along the shore to fun-filled days with the family, nature is always close to you.
The thoughtful design of The Shorefront blends in seamlessly with its lush surrounds and the serene seaside to accentuate the beachfront living experience. The Shorefront’s elegant aesthetic provides magnificent vistas connecting you with your natural environment and enhancing its beauty.
The Shorefront is designed with different vantage points to offer unrivalled, panoramic views of the sea, where the surrounding nature seamlessly integrates into your new home.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
2 Bedroom + Utility | A1 | 72 | 775 | $1,471,000 |
A1-a | 72 | 775 | $1,489,000 | |
A1-b | 72 | 775 | $1,516,000 | |
A2 | 76 | 818 | $1,540,000 | |
A2-a | 76 | 818 | $1,554,000 | |
A2-b | 82 | 883 | SOLD | |
2 Bedroom + Utility with furniture loft | A1-G | 72 | 775 | SOLD |
3 Bedroom + Flexi + Study Room + Utility | C1-PH | 156 | 1,679 | $2,988,000 |
3 Bedroom + Utility | B1 | 91 | 980 | $1,853,000 |
B1* | 91 | 980 | $1,851,000 | |
B1-a | 91 | 980 | $1,869,000 | |
B1-a* | 91 | 980 | $1,864,000 | |
B1-b | 91 | 980 | SOLD | |
B1-b* | 91 | 980 | SOLD | |
B1-c | 91 | 980 | SOLD | |
B2 | 86 | 926 | $1,739,000 | |
B2-a | 86 | 926 | $1,754,000 | |
3 Bedroom + Utility with furniture loft | B1-G | 91 | 980 | $1,899,000 |
B1-G* | 91 | 980 | $1,894,000 | |
4 Bedroom + Utility | C2-PH | 146 | 1,572 | $2,797,000 |
Kindly book an official virtual/physical showflat tour via the form below and we can present to you more layouts, the latest project details and official discounts.
Description:
Please refer to the table of "Available Unit Types And Prices" for the floor plan of each unit type under the "Unit Type" tab.
Compare listings
Compare