The LakeGarden Residences has an attractive location with views of the Jurong Lake Gardens, Chinese Garden and Japanese Garden, with its proximity to the Jurong Lake District, which is envisioned to be a vibrant regional commercial hub and tourist destination.
The LakeGarden Residences is a new 99-year leasehold condominium which is developed by renowned developer, WingTai Asia. With a gross plot ratio of 2.1, the site will be redeveloped into two 19-storey residential buildings with 306 condominium units.
Given the limited supply of new residential developments in the area, the demand for this new project is expected to be strong.
The site is located within the Jurong Lake District, which has been earmarked as the second Central Business District.
It is a 13-minute drive to the future Jurong Innovation District, which will become the centre for advanced manufacturing and research and development. Plans to develop an integrated tourism attraction within the Jurong Lake District are also under way.
Located near Lakeside MRT station, the site is also close to regional shopping malls such as Jem, Westgate, IMM and JCube, community healthcare facilities, and the Jurong East integrated transport hub, which will be completed in 2027.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
1 BEDROOM | A1-G | 45 | 484 | SOLD |
A1-G* | 45 | 484 | SOLD | |
A2-G | 50 | 538 | SOLD | |
A2-G* | 50 | 538 | SOLD | |
1 BEDROOM + STUDY | AS1 | 49 | 527 | $1,224,600 |
AS1-G | 49 | 527 | SOLD | |
AS1-R | 59 | 635 | $1,345,200 | |
2 BEDROOM (COMPACT) | 55 | 592 | SOLD | |
B1C | 55 | 592 | $1,373,000 | |
B1C-R | 65 | 700 | $1,479,400 | |
2 BEDROOM (COMPACT+) | B2C+ | 63 | 678 | $1,426,100 |
B2C+* | 63 | 678 | $1,464,800 | |
B2C+-G | 63 | 678 | SOLD | |
B2C+-G* | 63 | 678 | SOLD | |
B2C+-R | 74 | 797 | $1,670,800 | |
B2C+-R* | 74 | 797 | $1,641,200 | |
2 BEDROOM (PREMIUM) | B3P | 68 | 732 | SOLD |
B3P* | 68 | 732 | $1,558,200 | |
B3P-R | 83 | 893 | $1,788,700 | |
B3P-R* | 83 | 893 | SOLD | |
B4P-G | 71 | 764 | $1,637,300 | |
B4P-G* | 71 | 764 | $1,637,300 | |
2 BEDROOM + STUDY | BS1 | 72 | 775 | $1,599,800 |
BS1-G | 72 | 775 | SOLD | |
BS1-R | 87 | 936 | $1,942,900 | |
3 BEDROOM | C1 | 86 | 926 | $1,956,000 |
C1-G | 86 | 926 | $1,945,800 | |
C1-R | 103 | 1,109 | $2,295,800 | |
C2 | 94 | 1,012 | $2,174,200 | |
C2-G | 94 | 1,012 | SOLD | |
C2-R | 113 | 1,216 | $2,315,500 | |
C3-G | 105 | 1,130 | $2,421,300 | |
3 BEDROOM + STUDY | CS1 | 102 | 1,098 | $2,251,700 |
CS1* | 102 | 1,098 | $2,333,300 | |
CS1-R | 122 | 1,313 | $2,535,600 | |
CS1-R* | 122 | 1,313 | $2,697,100 | |
CS2 | 103 | 1,109 | NOT RELEASED | |
CS2-G | 103 | 1,109 | NOT RELEASED | |
CS2-R | 120 | 1,292 | NOT RELEASED | |
3 BEDROOM + STUDY (PREMIUM) | CS3P | 115 | 1,238 | $2,697,200 |
CS3P-G | 112 | 1,206 | $2,616,600 | |
CS3P-PH | 186 | 2,002 | $4,624,300 | |
4 BEDROOM | D1 | 124 | 1,335 | $2,868,200 |
D1-PH | 189 | 2,034 | $4,940,100 | |
D2-G | 124 | 1,335 | $2,803,000 | |
D4-G | 118 | 1,270 | NOT RELEASED | |
4 BEDROOM DUAL KEY | D3DK | 126 | 1,356 | NOT RELEASED |
D3DK-PH | 200 | 2,153 | NOT RELEASED | |
5 BEDROOM | E1 | 144 | 1,550 | $3,245,300 |
5 BEDROOM + STUDY | ES1-PH | 210 | 2,260 | $5,645,900 |
Kindly book an official virtual/physical showflat tour via the form below and we can present to you more layouts, the latest project details, detailed prices, and official discounts.
Description:
Please refer to the table of "Available Unit Types And Prices" for the floor plan of each unit type under the "Unit Type" tab.
Compare listings
Compare