The Hillshore, a brand new freehold condominium at Pasir Panjang Road.
The proposed architectural design embodies a nuanced fusion of vertical massing and harmonious integration with the natural landscape. The division into two blocks, complemented by a central courtyard, serves as both an organizational framework and a hub for social interaction.
This configuration not only establishes a coherent design language but also optimizes ventilation and natural light throughout the development.
The tandem arrangement of volumes at the front and rear, distinguished by a brown facade, not only contributes to the aesthetic identity of The Hillshore but also acts as anchor points, framing the tower facade and unifying Blocks 1 and 2.
The central courtyard, beyond its visual appeal, plays a crucial role in environmental design. Functioning as a conduit for natural ventilation from basement to attic, it creates a continuous channel for air circulation, doubling as a grand drop-off area. This thoughtful arrangement ensures a seamless convergence of elemental forces for an enriched spatial experience.
Within the stacked mass, the inner courtyard transforms into a haven for local recreation, providing residents with a dedicated space for leisure within the development.
In essence, the design achieves a delicate balance between form and function, encapsulating The Hillshoreโs unique character while fostering a sophisticated living environment with a focus on simplicity and experiential richness.
Five times the size of Marina Bay, Singaporeโs next great waterfront living will connect you to Marina Bay, Jurong Lake and no less than 13 parks including destination parks โ HortPark, Labrador Nature Park and West Coast Park.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
2 Bedroom | A1 | 69 | 743 | $1,915,000 |
A3 | 69 | 743 | $1,855,000 | |
2 Bedroom Penthouse | A1 PH | 85 | 915 | $2,205,000 |
A3 PH | 84 | 904 | $2,205,000 | |
2 Bedroom Premium | A2 | 77 | 829 | $2,045,000 |
A4 | 75 | 807 | $2,005,000 | |
A5 | 79 | 850 | $2,265,000 | |
A6 | 76 | 818 | $2,025,000 | |
2 Bedroom Premium Penthouse | A2 PH | 94 | 1,012 | $2,405,000 |
A4 PH | 92 | 990 | $2,205,000 | |
A5 PH | 96 | 1,033 | $2,305,000 | |
3 Bedroom | B1 | 98 | 1,055 | $2,628,000 |
B3 | 101 | 1,087 | $2,778,000 | |
B4 | 103 | 1,109 | $2,798,000 | |
B5 | 102 | 1,098 | $2,878,000 | |
B6 | 101 | 1,087 | $2,838,000 | |
B8 | 100 | 1,076 | $2,878,000 | |
3 Bedroom Premium | B2 | 101 | 1,087 | $2,688,000 |
3 Bedroom Premium Penthouse | B7 PH | 134 | 1,442 | $3,358,000 |
4 Bedroom | C1 | 137 | 1,475 | $3,808,000 |
4 Bedroom Penthouse | B1 PH | 158 | 1,701 | $4,088,000 |
B2 PH | 155 | 1,668 | $3,968,000 | |
B3 PH | 154 | 1,658 | Call to enquire for pricing | |
B4 PH | 165 | 1,776 | $4,158,000 | |
B5 PH | 159 | 1,711 | $4,288,000 | |
B6 PH | 153 | 1,647 | Call to enquire for pricing | |
4 Bedroom Premium Penthouse | C1 PH | 203 | 2,185 | $5,188,000 |
Kindly book an official virtual/physical showflat tour via the form below and we can present to you more layouts, the latest project details and official discounts.
Description:
Please refer to the table of "Available Unit Types And Prices" for the floor plan of each unit type under the "Unit Type" tab.
Compare listings
Compare