The Botany At Dairy Farm is a 99-year leasehold development in Dairy Farm estate, comprising 386 units, ranging from 1-bedroom to 5-bedroom types. It is located along Dairy Farm Walk, Dairy Farm Heights and Dairy Farm Lane in the Bukit Panjang Planning Area, as well as opposite the German European School Singapore.
The development is close to the Central Water Catchment of Singapore, with its abundance of nature reserves and reservoirs. It is a 5-minute commute to Pan Island Expressway (PIE), which allows residents to go from the west to the east conveniently.
It’s easily accessible via the Bukit Timah Expressway (BKE) and Upper Bukit Timah Road. It is also located within 1km from the Hillview MRT Station on the Downtown Line which is about 8-minute walk from the MRT station, and will be connected by cycling and pedestrian networks to provide active mobility options to and from the surrounding areas.
The development will be designed to respond the lush green landscape due to its close proximity to the Dairy Farm Nature Park and Bukit Timah Nature Reserve to the south, and Zhenghua Nature Park, Chestnut Interim Green and Central Catchment Nature Reserve to the East.
Dairy Farm Nature Park and Bukit Timah Nature Reserve are located right across the low-rise German European School. As a result, the higher-floor south-facing units will get unblocked views of the greeneries in the parks and nature reserves.
Bukit Batok Nature Park and Bukit Batok Town Park, as well as Bukit Gombak’s “Little Guilin” are also a short drive away from The Botany At Dairy Farm.
The Botany At Dairy Farm is located near several schools, such as German European School Singapore, CHIJ Our Lady Queen of Peace and Assumption English School.
The Botany At Dairy Farm is near several shopping malls in the area, such as HillV2, The Rail Mall, Hillion Mall, Junction 10 and Bukit Panjang Plaza.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
1 Bedroom+Study | A1S | 47 | 506 | SOLD |
A1S(L) | 66 | 710 | SOLD | |
A1S(p) | 47 | 506 | SOLD | |
2 Bedroom | B1 | 56 | 603 | SOLD |
B1(L) | 69 | 743 | SOLD | |
B1(p) | 56 | 603 | SOLD | |
2 Bedroom Premium | B2P | 63 | 678 | SOLD |
B2P(L) | 77 | 829 | SOLD | |
B2P(p) | 63 | 678 | SOLD | |
2 Bedroom+Study | B3S | 69 | 743 | SOLD |
B3S(L) | 84 | 904 | SOLD | |
B3S(p) | 69 | 743 | SOLD | |
3 Bedroom | C1 | 82 | 883 | $2,019,000 |
C1(L) | 97 | 1,044 | $2,135,000 | |
C1(p) | 82 | 883 | SOLD | |
C2 | 82 | 883 | $2,047,000 | |
C2(L) | 96 | 1,033 | SOLD | |
C3 | 86 | 926 | SOLD | |
C3(L) | 102 | 1,098 | SOLD | |
3 Bedroom Flexi | C6F | 96 | 1,033 | $2,034,000 |
C6F(L) | 113 | 1,216 | SOLD | |
C6F(p) | 96 | 1,033 | $2,023,000 | |
3 Bedroom Premium | C4P | 96 | 1,033 | $2,124,000 |
C4P(L) | 112 | 1,206 | $2,326,000 | |
C4P(p) | 96 | 1,033 | $2,094,000 | |
C5P | 96 | 1,033 | $2,114,000 | |
C5P(L) | 115 | 1,238 | SOLD | |
C5P(p) | 96 | 1,033 | SOLD | |
3 Bedroom+Study | C7S | 100 | 1,076 | $2,275,000 |
C7S(L) | 119 | 1,281 | $2,531,000 | |
C7S(p) | 100 | 1,076 | $2,265,000 | |
4 Bedroom | D1 | 118 | 1,270 | SOLD |
D1(L) | 137 | 1,475 | SOLD | |
D1(p) | 118 | 1,270 | SOLD | |
D2 | 120 | 1,292 | SOLD | |
D2(L) | 141 | 1,518 | SOLD | |
D2(p) | 120 | 1,292 | SOLD | |
5 Bedroom | 143 | 1,539 | SOLD | |
E1 | 143 | 1,539 | SOLD | |
E1(L) | 164 | 1,765 | SOLD |
Kindly book an official virtual/physical showflat tour via the form below and we can present to you more layouts, the latest project details, detailed prices, and official discounts.
Compare listings
Compare