Sora, symbolizing the infinite sky, and 水岸華庭, representing the boundless landscape, together evoke the limitless possibilities available to those who call this development home.
In harmony with the name Sora, 水岸華庭 embodies a new and unrestricted way of living – one that seamlessly blends the best of both worlds, combining the flexibility of modern life with the vast potential of the surrounding area, to create a truly unparalleled living experience.
No. of Rooms | Layouts | Sqm | Sqft | No. of Units |
1 Bedroom + Study | A1S | 50 | 538 | 34 |
A1S-T | 64 | 689 | 2 | |
2 Bedroom Deluxe | B1 | 60 | 646 | 20 |
B1-P | 60 | 646 | 2 | |
B1-T | 75 | 807 | 2 | |
B2 | 62 | 667 | 34 | |
B2-T | 75 | 807 | 2 | |
2 Bedroom Deluxe + Study | B3S | 68 | 732 | 88 |
B3S-P | 68 | 732 | 6 | |
B3S-T | 85 | 915 | 6 | |
B4S | 68 | 732 | 34 | |
B4S-P | 68 | 732 | 2 | |
B4S-T | 85 | 915 | 2 | |
3 Bedroom Deluxe | C1 | 87 | 937 | 18 |
C1-P | 87 | 937 | 2 | |
C1-T | 104 | 1,120 | 2 | |
3 Bedroom Premium | C2 | 102 | 1,098 | 56 |
C2-P | 102 | 1,098 | 4 | |
C2-T | 122 | 1,313 | 4 | |
3 Bedroom Premium + Study | C3S | 107 | 1,152 | 20 |
C3S-P | 107 | 1,152 | 2 | |
C3S-T | 127 | 1,367 | 2 | |
C4S | 108 | 1,163 | 36 | |
C4S-P | 108 | 1,163 | 2 | |
C4S-T | 128 | 1,378 | 2 | |
C5S | 111 | 1,195 | 16 | |
C5S-P | 111 | 1,195 | 2 | |
C5S-T | 131 | 1,410 | 2 | |
4 Bedroom Luxury | D1 | 142 | 1,529 | 16 |
D1-P | 142 | 1,529 | 1 | |
D1-T | 166 | 1,787 | 1 | |
5 Bedroom Luxury | E1 | 156 | 1,679 | 16 |
E1-P | 156 | 1,679 | 1 | |
E1-T | 180 | 1,938 | 1 |
Kindly book an official virtual/physical showflat tour via the form below and we can present to you more layouts, the latest project details and official discounts.
Compare listings
Compare