The development is located along Dunman Road within the Marine Parade Planning Area.
Served by the Dakota MRT Station located a short walking distance away, future residents would be able to enjoy easy access to the city centre and other key commercial and recreational nodes such as Paya Lebar Central and Singapore Sports Hub via the Circle Line.
Residents would also be able to enjoy walking, jogging or cycling along the Geylang Park Connector located right outside the development.
Amenities such as the Old Airport Road Food Centre and educational institutions such as Broadrick Secondary School, Kong Hwa School, Chung Cheng High School, Tanjong Katong Girls’ School and Tanjong Katong Secondary School are also within easy reach by foot or bus.
Grand Dunman is located in the Mountbatten subzone, which in conjunction with the nearby residential enclaves of Marine Parade and Katong, constitutes a highly sought-after housing market. This region has traditionally been populated primarily by private homes and features a limited number of Good Class Bungalows.
This creates a relaxed atmosphere that is distinct from other areas of the island, and is further enhanced by Katong’s rich cultural heritage, where elements of old Singapore are well preserved.
The rejuvenation of Kallang and Paya Lebar into thriving lifestyle and economic centers is underway to the west and north of Grand Dunman.
The surrounding neighborhoods therefore maintain a harmonious balance between historical elements and bustling economic development, offering a unique blend of nostalgia and excitement.
Grand Dunman is located in the exclusive private residential area of District 15, within the Marine Parade Planning Area in Singapore. Its location makes it conveniently close to the city center, the central business district and financial centres of Raffles Place and Marina Bay.
The development is situated on the site at the intersection of Geylang River and Dunman Road. It is also located on a former school site and is surrounded by a primarily landed estate, bordered by Tanjong Katong Road and Mountbatten Road.
Grand Dunman is situated in close proximity to the Dakota MRT station on the Circle Line, which is within a 2-minute walk.
The development is a mere 15-minute ride from Marina Bay and Suntec City, and a 15-minute drive from the central business district. Additionally, it is a 20-minute drive to Changi Airport through the East Coast Parkway and Marina Coastal Expressway.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
1 BEDROOM (LUXURY) | 1BR 1 | 42 | 452 | SOLD |
1BR 1-H | 54 | 581 | $1,418,000 | |
1BR 1-PES | 42 | 452 | SOLD | |
1BR 2 | 42 | 452 | SOLD | |
1BR 2-H | 54 | 581 | $1,418,000 | |
1BR 2-PES | 42 | 452 | SOLD | |
1BR 3-PES | 51 | 549 | $1,427,000 | |
1 BEDROOM + STUDY (LUXURY) | 1BR S1 | 51 | 549 | $1,457,000 |
1BR S1-H | 66 | 710 | $1,664,000 | |
1BR S1-PES | 51 | 549 | $1,400,000 | |
1BR S2 | 51 | 549 | $1,405,000 | |
1BR S2-H | 66 | 710 | $1,664,000 | |
1BR S2-PES | 51 | 549 | $1,400,000 | |
1BR S3-PES | 55 | 592 | $1,606,000 | |
1BR S4-PES | 56 | 603 | SOLD | |
1BR S5-PES | 55 | 592 | $1,606,000 | |
2 BEDROOM (LUXURY) | 2BR 1 | 62 | 667 | $1,925,000 |
2BR 1-H | 83 | 893 | $1,929,000 | |
2BR 1-PES | 62 | 667 | SOLD | |
2BR 2 | 62 | 667 | $1,925,000 | |
2BR 2-H | 83 | 893 | $1,929,000 | |
2 BEDROOM + STUDY (LUXURY) | 2BR S1 | 72 | 775 | $2,066,000 |
2BR S1-PES | 72 | 775 | $2,059,000 | |
2BR S2 | 72 | 775 | SOLD | |
2BR S2-H | 93 | 1,001 | SOLD | |
2BR S2-PES | 72 | 775 | SOLD | |
2BR S3 | 72 | 775 | SOLD | |
2BR S3-H | 94 | 1,012 | SOLD | |
2BR S4 | 74 | 797 | SOLD | |
2BR S4-PES | 74 | 797 | SOLD | |
2 BEDROOM DUAL KEY (LUXURY) | 2BR DK1 | 67 | 721 | $1,952,000 |
2BR DK1-H | 81 | 872 | $2,089,000 | |
2BR DK1-PES | 67 | 721 | SOLD | |
2BR DK2 | 72 | 775 | $2,062,000 | |
3 BEDROOM (GRAND) | 3BR G | 137 | 1,475 | $3,384,000 |
3BR G-H | 169 | 1,819 | $3,801,000 | |
3 BEDROOM (LUXURY) | 3BR 1 | 89 | 958 | SOLD |
3BR 1-H | 108 | 1,163 | $2,634,000 | |
3BR 1-PES | 91 | 980 | $2,409,000 | |
3BR 2 | 87 | 936 | SOLD | |
3BR 2-H | 106 | 1,141 | $2,703,000 | |
3BR 2-PES | 87 | 936 | SOLD | |
3BR 3 | 86 | 926 | SOLD | |
3BR 3-H | 105 | 1,130 | $2,633,000 | |
3BR 3-PES | 86 | 926 | SOLD | |
3 BEDROOM + STUDY (LUXURY) | 3BR LS | 104 | 1,119 | $2,893,000 |
3BR LS-H | 124 | 1,335 | SOLD | |
3BR LS-PES | 104 | 1,119 | $2,887,000 | |
3 BEDROOM DUAL KEY (LUXURY) | 3BR DK1 | 97 | 1,044 | $2,554,000 |
3BR DK1-H | 114 | 1,227 | $2,825,000 | |
3BR DK1-PES | 97 | 1,044 | $2,549,000 | |
3BR DK2 | 98 | 1,055 | $2,544,000 | |
3BR DK2-H | 115 | 1,238 | $2,846,000 | |
3BR DK2-PES | 98 | 1,055 | $2,539,000 | |
3 BEDROOM FLEX (LUXURY) | 3BR FLEX | 102 | 1,098 | $2,655,000 |
3BR FLEX-H | 121 | 1,302 | $2,934,000 | |
3BR FLEX-PES | 102 | 1,098 | SOLD | |
4 BEDROOM (GRAND) | 4BR G1 | 179 | 1,927 | $4,261,000 |
4BR G1-H | 215 | 2,314 | $4,722,000 | |
4BR G2 | 166 | 1,787 | $4,394,000 | |
4BR G2-H | 200 | 2,153 | $4,803,000 | |
4BR G2-PES | 166 | 1,787 | $4,389,000 | |
4 BEDROOM (LUXURY) | 132 | 1,421 | $3,505,000 | |
4BR | 120 | 1,292 | $3,251,000 | |
4BR L | 133 | 1,432 | $3,511,000 | |
4BR-H | 141 | 1,518 | $3,455,000 | |
4BR-PES | 120 | 1,292 | $3,246,000 | |
5 BEDROOM (GRAND) | 5BR G1 | 206 | 2,217 | $5,539,000 |
5BR G1-H | 243 | 2,615 | $6,037,000 | |
5BR G2 | 198 | 2,131 | $5,113,000 | |
5BR G2-H | 232 | 2,497 | $5,548,000 | |
5BR G2-PES | 198 | 2,131 | $5,107,000 | |
5 BEDROOM (LUXURY) | 5BR L | 157 | 1,690 | $3,960,000 |
5BR L-PES | 156 | 1,679 | $3,954,000 | |
PENTHOUSE (GRAND) | PH-1 | 221 | 2,379 | $6,185,000 |
PH-2 | 217 | 2,336 | $5,981,000 | |
PH-3 | 222 | 2,390 | $5,935,000 | |
PH-4 | 226 | 2,433 | $6,521,000 | |
PH-5 | 247 | 2,659 | $6,808,000 | |
PH-6 | 256 | 2,756 | $7,387,000 | |
PH-7 | 284 | 3,057 | $8,193,000 | |
PH-8 | 285 | 3,068 | $7,697,000 |
Kindly book an official virtual/physical showflat tour via the form below and we can present to you more layouts, the latest project details and official discounts.
Compare listings
Compare