15 Holland Hill
Type | Name | Area (sqft) | Available Units | Price From |
---|
2 Bedroom + Study | 2BR+S | 1,292 | 3 | $3,798,540 |
---|
Amber Park
Type | Name | Area (sqft) | Available Units | Price From |
---|
5 Bedroom Premium | E1 (PES) | 2,045 | 1 | $5,082,000 |
---|
Cairnhill 16
Type | Name | Area (sqft) | Available Units | Price From |
2 Bedroom | B | 775 | 4 | $2,199,400 |
| B1 | 775 | 1 | $2,449,900 |
3 Bedroom | C | 1,055 | 6 | $3,095,600 |
| C1 | 1,055 | 1 | $3,412,200 |
3 Bedroom + Study | CS | 1,292 | 3 | $3,700,900 |
4 Bedroom | D1 | 1,744 | 1 | $5,839,700 |
Cuscaden Reserve
Type | Name | Area (sqft) | Available Units | Price From |
1 Bedroom Apartment with Study | A1 | 700 | 16 | $2,358,000 |
2 Bedroom Apartment | B1 | 807 | 17 | $2,762,000 |
2 Bedroom Apartment with Private Lift & Study | C1 | 818 | 17 | $2,771,000 |
| C2 | 807 | 18 | $2,909,000 |
| D1 | 936 | 16 | $3,402,000 |
| D2 | 936 | 17 | $3,343,000 |
| D3 | 936 | 17 | $3,343,000 |
3 Bedroom Apartment with Private Lift & Study | E1 | 1,163 | 17 | $4,255,000 |
Hyll on Holland
Type | Name | Area (sqft) | Available Units | Price From |
2BR Classic | C1 | 657 | 2 | $1,919,800 |
| C2 | 657 | 2 | $1,949,800 |
2BR Deluxe | D1 | 700 | 11 | $2,018,500 |
Jervois Prive
Type | Name | Area (sqft) | Available Units | Price From |
1BR+STUDY | A1 | 549 | 1 | $1,598,000 |
| A1-G | 549 | 1 | $1,538,000 |
| A2-G | 635 | 1 | $1,806,000 |
2BR | B1 | 732 | 2 | $2,113,000 |
| B2 | 700 | 4 | $2,039,000 |
| B2-G | 700 | 1 | $2,019,000 |
| B3 | 689 | 4 | $2,006,000 |
| B4 | 710 | 2 | $2,091,000 |
2BR+STUDY | B5S | 807 | 4 | $2,313,000 |
| B6S | 807 | 4 | $2,327,000 |
3BR | C1 | 1,109 | 2 | $3,298,000 |
| C1-G | 1,109 | 1 | $3,212,000 |
3BR+STUDY | D1 | 1,389 | 2 | $4,425,000 |
| D1-G | 1,389 | 1 | $3,972,000 |
4BR | E1 | 1,464 | 2 | $4,685,000 |
Ki Residences at Brookvale
Type | Name | Area (sqft) | Available Units | Price From |
3BR + Yard | C2 | 936 | 1 | $2,134,000 |
| C2-G | 936 | 2 | $2,081,000 |
| C2-P | 1,152 | 2 | $2,428,000 |
| C3 | 980 | 3 | $2,282,000 |
| C3-P | 1,195 | 4 | $2,432,000 |
3BR + Yard + Utility | C4 | 1,109 | 2 | $2,546,000 |
| C4-P | 1,313 | 1 | $2,821,000 |
Leedon Green
Type | Name | Area (sqft) | Available Units | Price From |
1 Bedroom | A1a-R | 603 | 1 | $1,509,000 |
| A1b-R | 603 | 1 | $1,509,000 |
| A1c-R | 603 | 1 | $1,509,000 |
| A1-R | 603 | 1 | $1,509,000 |
1 Bedroom + Study | AS1 | 538 | 4 | $1,638,000 |
| AS1a | 538 | 3 | $1,674,000 |
| AS1b | 538 | 5 | $1,674,000 |
| AS1c | 538 | 2 | $1,638,000 |
| AS1c-R | 678 | 1 | $1,768,000 |
| AS1d | 538 | 2 | $1,608,000 |
| AS1d-R | 678 | 1 | $1,698,000 |
| AS2-R | 678 | 1 | $1,698,000 |
| AS3a-R | 689 | 1 | $1,698,000 |
| AS3-R | 689 | 1 | $1,698,000 |
2 Bedroom | B1c | 614 | 1 | $1,971,000 |
| B1d | 614 | 1 | $1,943,000 |
| B4a | 700 | 3 | $2,168,000 |
| B4a-R | 807 | 2 | $2,108,000 |
| B4b-R | 807 | 1 | $2,158,000 |
| B5 | 710 | 1 | $2,144,000 |
| B5a | 710 | 3 | $2,069,000 |
| B5a-P | 775 | 1 | $2,088,000 |
| B5a-R | 840 | 1 | $2,128,000 |
| B5c | 710 | 1 | $2,144,000 |
| B5-P | 775 | 1 | $2,088,000 |
| B5-R | 840 | 2 | $2,138,000 |
2 Bedroom + Study | BS1a | 818 | 2 | $2,441,000 |
| BS1a-R | 926 | 1 | $2,588,000 |
One Pearl Bank
Type | Name | Area (sqft) | Available Units | Price From |
2 Bedroom | C1-a | 700 | 1 | $2,084,000 |
| C1-a (m) | 700 | 3 | $2,048,000 |
| C1-b | 700 | 2 | $2,074,000 |
| C1-b (m) | 700 | 4 | $2,042,000 |
| C1-c (m) | 700 | 1 | $2,061,000 |
3 Bedroom | D1-a | 1,098 | 7 | $3,048,000 |
| D1-b | 1,152 | 6 | $3,037,000 |
| D1-c | 1,098 | 7 | $3,023,000 |
| D3-a | 1,281 | 1 | $3,384,000 |
| D3-b | 1,195 | 5 | $3,219,000 |
| D3-c | 1,281 | 1 | $3,406,000 |
4 Bedroom | E1-b | 1,399 | 5 | $3,783,000 |
Penthouse | F1 | 2,691 | 1 | $8,646,000 |
| F2 | 2,788 | 1 | $8,452,000 |
| F3 | 2,626 | 1 | $7,967,000 |
| F4 | 2,777 | 1 | $8,549,000 |
One Holland Village Residences
Type | Name | Area (sqft) | Available Units | Price From |
2 Bedroom | B1 | 689 | 1 | $2,163,672 |
| B14 | 1,087 | 1 | $3,374,448 |
| B16 | 1,087 | 1 | $3,385,586 |
| B3 | 797 | 5 | $2,371,194 |
| B4 | 829 | 1 | $2,594,676 |
3 Bedroom | C2 | 1,098 | 2 | $3,324,636 |
| C3 | 1,281 | 2 | $3,960,374 |
Park Nova
Type | Name | Area (sqft) | Available Units | Price From |
3 Bedroom | 3BR-1 | 1,432 | 3 | $5,868,000 |
| 3BR-2 | 1,432 | 2 | $5,939,000 |
Pullman Residences
Type | Name | Area (sqft) | Available Units | Price From |
1 Bedroom | A1 | 463 | 14 | $1,543,000 |
3 Bedroom | C1 | 1,163 | 10 | $3,608,000 |
4 Bedroom | D1 | 1,378 | 1 | $4,533,000 |
Penthouse | PH1 | 463 | 4 | $1,660,000 |
| PH3 | 1,163 | 2 | $3,940,000 |
| PH5 | 1,378 | 1 | $4,780,000 |
The Atelier
Type | Name | Area (sqft) | Available Units | Price From |
1 Bedroom | A | 549 | 9 | $1,629,000 |
2 Bedroom | B1 | 872 | 2 | $2,584,000 |
| B3 | 915 | 3 | $2,664,000 |
4 Bedroom | D1 | 1,496 | 3 | $4,401,000 |
| D2 | 1,496 | 1 | $4,769,000 |
The Avenir
Type | Name | Area (sqft) | Available Units | Price From |
---|
1 Bedroom | (1)a | 538 | 4 | $1,658,000 |
---|
(1)b | 527 | 6 | $1,658,000 |
The Landmark
Type | Name | Area (sqft) | Available Units | Price From |
1 Bedroom | A1 | 517 | 6 | $1,406,400 |
| A2 | 495 | 5 | $1,402,560 |
| A3 | 495 | 11 | $1,432,320 |
| A4 | 495 | 4 | – |
2 Bedroom | B1 | 678 | 15 | $1,910,888 |
| B2 | 678 | 4 | – |
| B3 | 678 | 15 | $1,904,888 |
| B4 | 764 | 14 | $1,925,760 |
| B5 | 753 | 6 | $2,114,880 |
3 Bedroom | C1 | 1,076 | 14 | $2,811,840 |
| C2 | 1,141 | 8 | $3,068,160 |
Van Holland
Type | Name | Area (sqft) | Available Units | Price From |
1 Bedroom | A2 | 495 | 1 | $1,552,070 |
2 Bedroom | B2 | 689 | 1 | $2,073,000 |
2 Bedroom + Study Exclusive | L1p | 1,001 | 1 | $2,827,540 |
2 Bedroom Premium | B3 | 775 | 3 | $2,302,560 |
| B3p | 775 | 2 | $2,286,590 |
| B4 | 710 | 2 | $2,212,740 |
| B4p | 710 | 1 | $2,196,770 |