Project Name | District | Land Price (psf ppr) | Launch Date | Tenure | Exp. TOP | No. of Units | No. of Blocks | Developer(s) | 1km Primary School(s) | MRT(s) | Typical Ceiling Height | Basic Living & Dining Finishes | Bedroom Finishes |
Blossoms By The Park | 5 | $1,246 | 29th Apr 2023 | 99 Yrs | 265 | EL Development | |||||||
Grand Dunman | 15 | $1,350 | 15th July 2023 | 99 Yrs | Dec 2028 | 1008 | 7 Blk | SingHaiYi, CSC Land Group | Kong Hwa School | Dakota MRT | 2.8m | Porcelain Tile | Engineered Timber |
Hill House | 9 | $1,370 | 5th Nov 2022 | 999 Yrs | 3Q 2026 | 72 | 1 Blk | Macly, Roxy and LWH | Marble | ||||
Lentor Hills Residences | 26 | $1,060 | 8th July 2023 | 99 Yrs | Dec 2028 | 598 | 5 Blk | GuocoLand, Hong Leong, TID | Anderson Primary School, CHIJ ST. Nicholas Girls’ School | Lentor MRT | 2.8m | Porcelain Tile | Engineered Timber |
Pinetree Hill | 21 | $1,318 | 15th July 2023 | 99 Yrs | Sep 2027 | 520 | 3 Blk | ||||||
The Myst | 23 | Private Treaty | 8th July 2023 | 99 Yrs | Mar 2029 | 408 | 2 Blk | CDL | Bukit Panjang Primary, Zhenghua Primary | Cashew & Bukit Panjang MRT | 2.85m | Porcelain Tile | Vinyl |
The Reserve Residences | 21 | 27th May 2023 | 99 Yrs | Q1 2028 | 732 | 8 Blk | Far East Organization & Sino Group | Methodist Girls School (Primary), Pei Hwa Presbyterian Primary School | Beauty World MRT | ||||
Orchard Sophia | 9 | $1,279 | 12th Aug 2023 | Freehold | Q1 2027 | 78 | 2 Blk | DB2Land | St. Margaret s Primary School, Anglo-Chinese School (Junior) | Dhoby Ghaut MRT | 2.775m | Porcelain tiles | Vinyl |
The Hill @ One North | 5 | $1,210 | 20th Apr 2024 | 99 Yrs | Dec 2027 | 142 | 3 Blk | Kingsford | |||||
J’Den | 22 | $1,302 | 11th Nov 2024 | 99 Yrs | Nov 2028 | 368 | 1 Blk | CapitaLand | Fuhua Primary School, Yuhua Primary School | Jurong East MRT | Porcelain tiles | Vinyl | |
The Arcady At Boon Keng | 12 | $1,313 | 20th Jan 2024 | Freehold | Dec 2028 | 172 | 1 Blk | KSH Holdings, SLB Development, Ho Lee Group | Bendemeer Primary School, Hong Wen School, St. Andrew s Junior School | Boon Keng MRT | 2.85m | Porcelain tiles | Parquet |
Lentor Mansion | 26 | $985 | 15th March 2024 | 99 Yrs | 2Q 2028 | 533 | 6 Blk | GuocoLand, Hong Leong | Anderson Primary School, CHIJ St. Nicholas Girls School | Lentor MRT | Porcelain tiles | Vinyl | |
Compare listings
Compare